Clyentra pricing plans
Compare Clyentra pricing — Starter $49, Growth $129 and Professional $249 per month, or pay annually and get the 12th month free (from $45/mo). Seats are $15/mo on every plan, plus a custom Enterprise tier and a 14-day free trial.
Clyentra pricing
Clyentra offers four plans for its all-in-one AI business platform: Starter at $49/month, Growth at $129/month, Professional at $249/month, and a custom-priced Enterprise tier. Pay annually and the 12th month is free, which brings Starter to $45/month ($539/year), Growth to $118/month ($1,419/year) and Professional to $228/month ($2,739/year). Every plan ships the complete platform — only the usage limits change by tier — additional seats are a flat $15 per seat per month, and every plan starts with a 14-day free trial with no credit card required.
| Plan | Monthly (USD) | Annually (USD/mo) | Billed annually | Founder year 1 (USD/mo) | Seats included | AI credits / mo | Best for |
| Starter | $49 | $45 | $539/year | $49 (with 2× AI credits) | 1 | 1,000 | Solo founders building a brand with AI |
| Growth | $129 | $118 | $1,419/year | $91 ($1,089/year) | 3 | 3,000 | Small teams scaling social & campaigns |
| Professional | $249 | $228 | $2,739/year | $182 ($2,189/year) | 6 | 6,000 | Content teams & agencies producing video weekly |
| Enterprise | Custom | Custom | Negotiated | Custom quote | Custom | Custom allowance | Multi-brand operators needing every ceiling removed |
Key limits by plan
| Plan | Organizations (workspaces) | Contacts | Pipelines | Social accounts | Posts / mo | Products | Orders / mo | Automation & API | Drive | Employee records | Support |
| Starter | 1 | 1,000 | 2 | 3 (Facebook & Instagram · X/Twitter add-on) | 100 | 100 | 200 | 1,000 workflow executions/mo | 5 GB | 5 | Email support (48h) |
| Growth | 1 | 3,000 | 5 | All social platforms (X/Twitter add-on) | 500 | 1,000 | 1,000 | 3,000 workflow executions/mo · 10,000 API calls/mo | 10 GB | 25 | Priority email (24h) |
| Professional | 1 | 6,000 | Unlimited (+ unlimited custom fields) | All platforms, X/Twitter included (1,000 posts/mo) | 2,000 | 5,000 | 5,000 | 6,000 workflow executions/mo · 75,000 API calls/mo | 20 GB | 100 | Priority chat (12h) |
| Enterprise | 1 | Custom | Unlimited | All platforms, X/Twitter included | Custom | Custom | Custom | Custom workflow volume · API included | Custom | Custom | Priority support (6h) + dedicated account manager |
What every plan includes
- CRM & Customers — leads, pipelines, activity, orders, invoices, payments, and files around one customer record
- Social & Marketing — one composer with per-channel previews, scheduling, social inbox, and analytics across 11 supported channels
- Commerce & Payments — catalog, hosted storefronts, orders, invoices, payments, returns, and abandoned-cart recovery
- Work & Communications — tasks, calendar, chat, meetings, files, and workflow automation
- AI & Automation — the Clyentra operator answers over workspace context, surfaces insights, generates assets and websites, and proposes record changes that wait for human approval
- People & Operations — employee records, roles, attendance, leave, onboarding, expenses, payroll runs and payslips (statutory payroll-tax calculation and filing are not provided)
Add-ons and per-unit pricing
| Add-on | Price | Notes |
| eCommerce Store | $35 / month | Hosted storefront, custom domain, 1,000 products and 1,000 orders/mo, Stripe Tax, abandoned-cart recovery. Included in Enterprise quotes. |
| Extra seat | $15 / month | Flat on every plan at every quantity, with no seat cap. |
| Managed website hosting | $15 / month per site | Custom domain and SSL. The builder and source-code download are free on every plan. |
| Website build service | $99–$499 one time | Done-for-you setup, Basic to Advanced. Optional maintenance plans $29–$59/month. |
| X/Twitter Connect | $9 / month per profile | Starter and Growth only; 200 posts/mo included, $0.05/post beyond. Included on Professional and Enterprise. |
| Domain email | $5 / month per mailbox | 5 GB per mailbox, +$2/month per extra 10 GB. |
| Campaign sending | $1 per 5,000 emails | Via Clyentra SMTP ($0.0002/email). Bring your own SMTP and pay nothing. |
| AI credit top-ups | From $1 | Same effective rate as your plan allowance; purchased credits roll over for 12 months. |
Billing, seats & trial
- 14-day free trial of the complete suite with 100 AI credits; no credit card required (eCommerce is the one module not in the trial).
- Billed monthly, or annually for the price of 11 months — the 12th month is free (about 8.3% off).
- Annual totals: Starter $539/year, Growth $1,419/year, Professional $2,739/year. Enterprise annual terms are negotiated with your quote.
- Additional seats are a flat $15 per seat per month on every plan, at every quantity, with no seat cap.
- Founder Members — the first 200 customers or 90 days after launch, whichever comes first — lock Growth at $99/month and Professional at $199/month for 12 months; Starter founders get 2× AI credits (2,000/mo) instead, and every founder locks $15/seat for the same 12 months.
- Payments run on your own Stripe account. Clyentra takes no cut of your sales; Stripe’s standard 2.9% + $0.30 per transaction applies, plus Stripe Tax at $0.50 per completed eCommerce order (bundled into the $35/month add-on).
- Prices and plan limits may change with 30 days’ notice, and only ever at your next renewal — a paid annual term keeps its price and limits for the full year.
- Clyentra is opening access in stages via a waitlist, so plans reflect early-access availability.